
HEAVY GALVANISED | HEAVY BLACK | LIGHT BLACK | |
SIZE | PER BUNDLE/PER PACK | PER BUNDLE/ PER PACK | PER BUNDLE |
45CM | – | – | 400 /10 |
60CM | – | – | 400 /10 |
90CM | – | – | 400 /10 |
135CM | 400/10 | 400 /10 | 400 /10 |
150CM | 400/10 | 400 /10 | 400/10 |
165CM | 400/10 | 400 /10 | 400 /10 |
180CM | 400/10 | 400 /10 | 400 /10 |
210CM | 200/10 | 200 /10 | – |
240CM | 200/10 | 200 /10 | 200 /10 |
MEGA1800 | 200/5 | 200/5 | |
MEGA2400 | 200/5 | 200/5 |

Description | Wall Thickness | Length | Outside Diameter |
80NB Strainer Post | 3mm | 2100mm | 88.9mm |
80NB Strainer Post | 3mm | 2400mm | 88.9mm |
80NB Strainer Post | 4mm | 2100mm | 88.9mm |
80NB Strainer Post | 4mm | 2400mm | 88.9mm |
100NB Strainer Post | 3mm | 2100mm | 114.3mm |
100NB Strainer Post | 3mm | 2400mm | 114.3mm |
100NB Strainer Post | 4mm | 2100mm | 114.3mm |
100NB Strainer Post | 4mm | 2400mm | 114.3mm |
40NB Stay | 2.3mm | 3250mm | 48.3mm |
50NB Stay | 2.3mm | 3250mm | 60.3mm |
Wire Products

All sizes available via request, common sizes kept in stock are listed below.
SIZE | KG/ROLL | LENGTH |
6/70/30 | 70 | 200m |
6/90/30 | 74 | 200m |
7/90/30 | 84 | 200m |
8/90/30 | 92 | 200m |
8/115/30 | 102 | 200m |
8/80/15 | 60 | 100m |
8/90/15 | 61 | 100m |
8/115/15 | 73 | 100m |
11/142/15 | 94 | 100m |

All sizes available via request, common sizes kept in stock are listed below.
SIZE | WIRE DIA | KG/
ROLL |
MESH SIZE | GAL COATING | LENGTH | ROLLS/
PALLET |
30cm | 1.40mm | 28 | 40mm | Heavy | 100m | 18 |
60cm | 1.40mm | 54 | 40mm | Heavy | 100m | 9 |
90cm | 1.40mm | 81 | 40mm | Heavy | 100m | 9 |
105cm | 1.40mm | 93 | 40mm | Heavy | 100m | 9 |
90cm | 1.40mm | 40 | 40mm | Heavy | 50m | 16 |
105cm | 1.40mm | 47 | 40mm | Heavy | 50m | 16 |
120cm | 1.40mm | 50 | 40mm | Heavy | 50m | 16 |
180cm | 1.40mm | 73 | 40mm | Heavy | 50m | 7 |
90cm | 0.90mm | 25 | 30mm | Standard | 50m | 16 |
90cm | 1.00mm | 14 | 50mm | Standard | 50m | 25 |
120cm | 0.90mm | 33 | 30mm | Standard | 50m | 16 |
120cm | 1.00mm | 18 | 50mm | Standard | 50m | 25 |
180cm | 1.00mm | 28 | 50mm | Standard | 50m | 20 |

WIDE DIA | LENGTH | KG/ROLL | GALVANISED COATING | TENSILE | RECOMMENDED TENSION |
4.00MM | 500M | 49 | STANDARD | SOFT | 1.8KN |
3.15MM | 750M | 47 | STANDARD | SOFT | 1.2KN |
2.50MM | 1500M | 58 | STANDARD | SOFT | 1.0KN |
2.50MM | 1500M | 58 | STANDARD | MEDIUM | 1.3KN |
2.50MM | 1500M | 58 | STANDARD | HIGH | 1.8KN |
2.80MM | 1000M | 48 | STANDARD | HIGH | 2.0KN |
2.00MM | 2000M | 52 | STANDARD | SOFT | – |
5.20MM | 400M | 43 | WHITE PVC | – | – |

SIZE | LENGTH | KG PER ROLL | GAL COATING |
1.57mm | 500m | 24 | Heavy |
1.80mm | 500m | 30 | Heavy |
SIZE | LENGTH | KG PER ROLL | GAL COATING |
2.5mm | 400m | 47 | Standard |
Gate Products

INFILL MESH(MM) | WIDTH(MM) | BRACE | HEIGHT(MM) | WEIGHT(KG) |
200X100X5.0 | 850 | – | 1170 | 8 |
200X100X5.0 | 1200 | – | 1170 | 10 |
200X100X5.0 | 1500 | – | 1170 | 13 |
200X100X5.0 | 1800 | – | 1170 | 14 |
200X100X5.0 | – | – | 1170 | 16 |

INFILL MESH (MM) | WIDTH (MM) | BRACE | HEIGHT(MM) | WEIGHT(KG) |
200X100X5.0 | 2400 | 1 BRACE | 1170 | 20 |
200X100X5.0 | 3000 | 1 BRACE | 1170 | 22 |
200X100X5.0 | 3600 | 1 BRACE | 1170 | 26 |
200X100X5.0 | 4200 | 2 BRACES | 1170 | 31 |
200X100X5.0 | 4800 | 2 BRACES | 1170 | 36 |

INFILL MESH (MM) | WIDTH (MM) | BRACE | HEIGHT (MM) | WEIGHT (KG) |
200X100X5.0 | 3000 | N | 1170 | 26 |
200X100X5.0 | 3600 | N | 1170 | 29 |
200X100X5.0 | 4200 | N | 1170 | 33 |
200X100X5.0 | 4800 | N | 1170 | 37 |

INFILL MESH(MM) | WIDTH(MM) | BRACE | HEIGHT(MM) | WEIGHT(KG) |
N/A | 2400 | 1 BRACE | 1170 | 25 |
N/A | 3000 | 1 BRACE | 1170 | 29 |
N/A | 3600 | 1 BRACE | 1170 | 34 |
N/A | 4200 | 2 BRACES | 1170 | 41 |
N/A | 4800 | 2 BRACES | 1170 | 44 |
Fencing Tools and Accessories
DST Rural stock a full range of fencing tools and accessories including tie wire, post caps, and gate hinges from a wide range of suppliers




Electric Fencing
DST Rural have a large range of Thunderbird products in stock, as well as access to there entire products range.
